Economic calendar
Last updated Aug 10, 2026, 8:59 PM
August 9, 2026
| Time | Currency | Event | Impact | Forecast | Previous |
|---|---|---|---|---|---|
| 7:50 PM | JPY | Bank Lending y/y | Low | ||
| 7:50 PM | JPY | BOJ Summary of Opinions | Low | ||
| 7:50 PM | JPY | Current Account | Low |
August 10, 2026
| Time | Currency | Event | Impact | Forecast | Previous |
|---|---|---|---|---|---|
| 1:00 AM | JPY | Economy Watchers Sentiment | Low | ||
| 4:30 AM | EUR | Sentix Investor Confidence | Low | ||
| 9:45 AM | USD | Cleveland Fed Inflation Expectations | Low | ||
| 3:00 PM | USD | FOMC Member Hammack Speaks | Low | ||
| 7:00 PM | JPY | Bank Holiday | Holiday | ||
| 7:01 PM | GBP | BRC Retail Sales Monitor y/y | Low | ||
| 9:30 PM | AUD | NAB Business Confidence | Low |
August 11, 2026
| Time | Currency | Event | Impact | Forecast | Previous |
|---|---|---|---|---|---|
| 12:30 AM | AUD | Cash Rate | High | ||
| 12:30 AM | AUD | RBA Monetary Policy Statement | High | ||
| 12:30 AM | AUD | RBA Rate Statement | High | ||
| 1:30 AM | AUD | RBA Press Conference | High | ||
| 4:00 AM | EUR | Italian Trade Balance | Low | ||
| 6:00 AM | USD | NFIB Small Business Index | Low | ||
| 8:15 AM | USD | ADP Weekly Employment Change | Low | ||
| 8:16 AM | USD | ADP Weekly Employment Change | Low | ||
| 10:00 AM | USD | Existing Home Sales | Low | ||
| 4:30 PM | USD | API Weekly Statistical Bulletin | Low | ||
| 7:50 PM | JPY | M2 Money Stock y/y | Low |
August 12, 2026
| Time | Currency | Event | Impact | Forecast | Previous |
|---|---|---|---|---|---|
| 2:00 AM | EUR | German Final CPI m/m | Low | ||
| 2:00 AM | JPY | Prelim Machine Tool Orders y/y | Low | ||
| 5:34 AM | EUR | German 30-y Bond Auction | Low | ||
| 8:30 AM | CAD | Building Permits m/m | Low | ||
| 8:30 AM | USD | Core CPI m/m | High | ||
| 8:30 AM | USD | Core CPI y/y | High | ||
| 8:30 AM | USD | CPI m/m | High | ||
| 8:30 AM | USD | CPI y/y | High | ||
| 10:30 AM | USD | Crude Oil Inventories | Low | ||
| 1:01 PM | USD | 10-y Bond Auction | Low | ||
| 2:00 PM | USD | Federal Budget Balance | Low | ||
| 7:01 PM | GBP | RICS House Price Balance | Low | ||
| 7:50 PM | JPY | PPI y/y | Low | ||
| 8:15 PM | AUD | RBA Assist Gov Kent Speaks | Low | ||
| 11:00 PM | NZD | Inflation Expectations q/q | Medium |
August 13, 2026
| Time | Currency | Event | Impact | Forecast | Previous |
|---|---|---|---|---|---|
| 2:00 AM | GBP | GDP m/m | High | ||
| 2:00 AM | GBP | Prelim GDP q/q | Medium | ||
| 2:00 AM | GBP | Construction Output m/m | Low | ||
| 2:00 AM | GBP | Goods Trade Balance | Low | ||
| 2:00 AM | GBP | Index of Services 3m/3m | Low | ||
| 2:00 AM | GBP | Industrial Production m/m | Low | ||
| 2:00 AM | GBP | Manufacturing Production m/m | Low | ||
| 2:00 AM | GBP | Prelim Business Investment q/q | Low | ||
| 2:02 AM | CNY | Foreign Direct Investment ytd/y | Low | ||
| 2:30 AM | CHF | PPI m/m | Low | ||
| 4:03 AM | CNY | M2 Money Supply y/y | Low | ||
| 4:03 AM | CNY | New Loans | Low | ||
| 5:00 AM | EUR | Industrial Production m/m | Low | ||
| 8:15 AM | USD | FOMC Member Hammack Speaks | Low | ||
| 8:30 AM | USD | Core PPI m/m | High | ||
| 8:30 AM | USD | PPI m/m | High | ||
| 8:30 AM | USD | Unemployment Claims | Medium | ||
| 8:40 AM | USD | FOMC Member Barkin Speaks | Low | ||
| 9:30 AM | GBP | CB Leading Index m/m | Low | ||
| 10:00 AM | USD | Mortgage Delinquencies | Low | ||
| 10:30 AM | AUD | CB Leading Index m/m | Low | ||
| 10:30 AM | USD | Natural Gas Storage | Low | ||
| 1:01 PM | USD | 30-y Bond Auction | Low | ||
| 6:30 PM | NZD | BusinessNZ Manufacturing Index | Low | ||
| 6:45 PM | NZD | Visitor Arrivals m/m | Low | ||
| 7:30 PM | AUD | RBA Gov Bullock Speaks | Medium |
August 14, 2026
| Time | Currency | Event | Impact | Forecast | Previous |
|---|---|---|---|---|---|
| 2:00 AM | EUR | German WPI m/m | Low | ||
| 2:45 AM | EUR | French Final CPI m/m | Low | ||
| 5:00 AM | EUR | Flash Employment Change q/q | Low | ||
| 5:00 AM | EUR | Flash GDP q/q | Low | ||
| 5:00 AM | EUR | Trade Balance | Low | ||
| 8:30 AM | CAD | Manufacturing Sales m/m | Low | ||
| 8:30 AM | CAD | Wholesale Sales m/m | Low | ||
| 8:30 AM | USD | Core Retail Sales m/m | Medium | ||
| 8:30 AM | USD | Retail Sales m/m | Medium | ||
| 10:00 AM | USD | Prelim UoM Consumer Sentiment | Medium | ||
| 10:00 AM | USD | Prelim UoM Inflation Expectations | Medium | ||
| 10:00 AM | USD | Business Inventories m/m | Low |