التقويم الاقتصادي
آخر تحديث 15 أكتوبر 2026، 8:55 ص
12 أكتوبر 2026
| الوقت | العملة | الحدث | التأثير | التوقع | السابق |
|---|---|---|---|---|---|
| 2:00 ص | JPY | Bank Holiday | عطلة | ||
| 12:30 م | GBP | MPC Member Breeden Speaks | منخفض | ||
| 2:00 م | USD | Bank Holiday | عطلة | ||
| 3:00 م | CAD | Bank Holiday | عطلة | ||
| 3:50 م | GBP | MPC Member Mann Speaks | منخفض | ||
| 5:15 م | All | IMF Meetings | منخفض | ||
| 7:10 م | USD | FOMC Member Hammack Speaks | منخفض |
13 أكتوبر 2026
| الوقت | العملة | الحدث | التأثير | التوقع | السابق |
|---|---|---|---|---|---|
| 2:01 ص | GBP | BRC Retail Sales Monitor y/y | منخفض | ||
| 2:50 ص | JPY | Bank Lending y/y | منخفض | ||
| 2:50 ص | JPY | PPI y/y | منخفض | ||
| 3:30 ص | AUD | Monetary Policy Meeting Minutes | منخفض | ||
| 3:30 ص | AUD | NAB Business Confidence | منخفض | ||
| 6:00 ص | GBP | MPC Member Greene Speaks | منخفض | ||
| 9:00 ص | EUR | German Final CPI m/m | منخفض | ||
| 10:45 ص | USD | FOMC Member Waller Speaks | منخفض | ||
| 1:00 م | USD | NFIB Small Business Index | منخفض | ||
| 3:15 م | USD | ADP Weekly Employment Change | منخفض | ||
| 5:00 م | USD | Existing Home Sales | منخفض | ||
| 5:15 م | All | IMF Meetings | منخفض | ||
| 5:30 م | AUD | CB Leading Index m/m | منخفض | ||
| 8:00 م | USD | FOMC Member Barkin Speaks | منخفض | ||
| 11:00 م | USD | FOMC Member Collins Speaks | منخفض |
14 أكتوبر 2026
| الوقت | العملة | الحدث | التأثير | التوقع | السابق |
|---|---|---|---|---|---|
| 12:45 ص | NZD | Visitor Arrivals m/m | منخفض | ||
| 2:30 ص | AUD | MI Leading Index m/m | منخفض | ||
| 2:50 ص | JPY | M2 Money Stock y/y | منخفض | ||
| 4:30 ص | CNY | CPI y/y | منخفض | ||
| 4:30 ص | CNY | PPI y/y | منخفض | ||
| 5:10 ص | EUR | ECB President Lagarde Speaks | متوسط | ||
| 5:31 ص | CNY | Trade Balance | منخفض | ||
| 5:31 ص | CNY | USD-Denominated Trade Balance | منخفض | ||
| 6:30 ص | GBP | MPC Member Breeden Speaks | منخفض | ||
| 8:30 ص | GBP | BOE Gov Bailey Speaks | متوسط | ||
| 9:00 ص | EUR | German WPI m/m | منخفض | ||
| 9:00 ص | GBP | MPC Member Pill Speaks | منخفض | ||
| 9:05 ص | CAD | BOC Gov Macklem Speaks | متوسط | ||
| 11:30 ص | EUR | ECB President Lagarde Speaks | متوسط | ||
| 12:00 م | CNY | M2 Money Supply y/y | منخفض | ||
| 12:01 م | CNY | New Loans | منخفض | ||
| 12:38 م | EUR | German 30-y Bond Auction | منخفض | ||
| 12:40 م | USD | FOMC Member Bowman Speaks | منخفض | ||
| 1:15 م | EUR | EU Economic Summit | متوسط | ||
| 3:30 م | CAD | Building Permits m/m | منخفض | ||
| 3:30 م | USD | Core CPI m/m | مرتفع | ||
| 3:30 م | USD | Core CPI y/y | مرتفع | ||
| 3:30 م | USD | CPI m/m | مرتفع | ||
| 3:30 م | USD | CPI y/y | مرتفع | ||
| 4:30 م | GBP | CB Leading Index m/m | منخفض | ||
| 5:15 م | All | IMF Meetings | منخفض | ||
| 8:30 م | USD | FOMC Member Barkin Speaks | منخفض | ||
| 9:00 م | USD | Beige Book | منخفض | ||
| 10:00 م | USD | FOMC Member Goolsbee Speaks | منخفض | ||
| 11:30 م | USD | API Weekly Statistical Bulletin | منخفض |
15 أكتوبر 2026
| الوقت | العملة | الحدث | التأثير | التوقع | السابق |
|---|---|---|---|---|---|
| 2:50 ص | JPY | Core Machinery Orders m/m | منخفض | ||
| 3:30 ص | AUD | Employment Change | مرتفع | ||
| 3:30 ص | AUD | Unemployment Rate | مرتفع | ||
| 5:55 ص | USD | FOMC Member Bowman Speaks | منخفض | ||
| 6:35 ص | GBP | MPC Member Pill Speaks | منخفض | ||
| 7:25 ص | AUD | RBA Annual Report | منخفض | ||
| 7:30 ص | CHF | SNB Chairman Schlegel Speaks | متوسط | ||
| 7:30 ص | JPY | Revised Industrial Production m/m | منخفض | ||
| 9:00 ص | GBP | GDP m/m | مرتفع | ||
| 9:00 ص | GBP | Construction Output m/m | منخفض | ||
| 9:00 ص | GBP | Goods Trade Balance | منخفض | ||
| 9:00 ص | GBP | Index of Services 3m/3m | منخفض | ||
| 9:00 ص | GBP | Industrial Production m/m | منخفض | ||
| 9:00 ص | GBP | Manufacturing Production m/m | منخفض | ||
| 9:30 ص | CHF | PPI m/m | منخفض | ||
| 9:45 ص | EUR | French Final CPI m/m | منخفض | ||
| 9:45 ص | GBP | MPC Member Greene Speaks | منخفض | ||
| 10:30 ص | GBP | BOE Gov Bailey Speaks | متوسط | ||
| 11:45 ص | GBP | MPC Member Breeden Speaks | منخفض | ||
| 12:00 م | CAD | Gov Council Member Rogers Speaks | منخفض | ||
| 12:00 م | EUR | Industrial Production m/m | منخفض | ||
| 1:15 م | EUR | EU Economic Summit | متوسط | ||
| 3:30 م | CAD | Manufacturing Sales m/m | منخفض | ||
| 3:30 م | CAD | Wholesale Sales m/m | منخفض | ||
| 3:30 م | USD | Core PPI m/m | مرتفع | ||
| 3:30 م | USD | Core Retail Sales m/m | مرتفع | ||
| 3:30 م | USD | PPI m/m | مرتفع | ||
| 3:30 م | USD | Retail Sales m/m | مرتفع | ||
| 3:30 م | USD | Philly Fed Manufacturing Index | متوسط | ||
| 3:30 م | USD | Unemployment Claims | متوسط | ||
| 3:30 م | USD | Empire State Manufacturing Index | منخفض | ||
| 5:00 م | USD | Business Inventories m/m | منخفض | ||
| 5:15 م | All | IMF Meetings | منخفض | ||
| 5:30 م | USD | Natural Gas Storage | منخفض | ||
| 7:00 م | USD | Crude Oil Inventories | منخفض | ||
| 11:30 م | USD | FOMC Member Hammack Speaks | منخفض |
16 أكتوبر 2026
| الوقت | العملة | الحدث | التأثير | التوقع | السابق |
|---|---|---|---|---|---|
| 12:30 ص | NZD | BusinessNZ Manufacturing Index | منخفض | ||
| 12:45 ص | NZD | FPI m/m | منخفض | ||
| 5:00 ص | GBP | BOE Gov Bailey Speaks | مرتفع | ||
| 5:30 ص | EUR | German Buba President Nagel Speaks | منخفض | ||
| 6:30 ص | USD | Fed Chairman Warsh Speaks | مرتفع | ||
| 7:15 ص | CAD | BOC Gov Macklem Speaks | متوسط | ||
| 12:00 م | EUR | Final Core CPI y/y | منخفض | ||
| 12:00 م | EUR | Final CPI y/y | منخفض | ||
| 12:00 م | EUR | Trade Balance | منخفض | ||
| 1:00 م | EUR | Italian Trade Balance | منخفض | ||
| 3:00 م | CAD | Gov Council Member Alexopoulos Speaks | منخفض | ||
| 3:15 م | CAD | Housing Starts | منخفض | ||
| 3:30 م | CAD | Foreign Securities Purchases | منخفض | ||
| 3:30 م | USD | Import Prices m/m | منخفض | ||
| 4:15 م | USD | Capacity Utilization Rate | منخفض | ||
| 4:15 م | USD | Industrial Production m/m | منخفض | ||
| 5:15 م | All | IMF Meetings | منخفض | ||
| 9:00 م | USD | Federal Budget Balance | منخفض | ||
| 11:00 م | USD | TIC Long-Term Purchases | منخفض |
17 أكتوبر 2026
| الوقت | العملة | الحدث | التأثير | التوقع | السابق |
|---|---|---|---|---|---|
| 7:45 ص | EUR | German Buba President Nagel Speaks | منخفض | ||
| 9:45 ص | GBP | BOE Gov Bailey Speaks | متوسط | ||
| 5:15 م | All | IMF Meetings | منخفض |
18 أكتوبر 2026
| الوقت | العملة | الحدث | التأثير | التوقع | السابق |
|---|---|---|---|---|---|
| 3:00 ص | AUD | RBA Assist Gov Kent Speaks | منخفض |